14

Welcome to DESA PANDESARI's web , Making for forward village !!

Rabu, 14 September 2011

Update Harga sayur 14 September 2011

Update : 14 September 2011
Sumber Info. : STA. PASAR MANTUNG PUJON MALANG
NO JENIS RENTANG HARGA
SAYUR PETANI - GROSIR
1 ANDEWI 800 - 100
2 BAWANG PREI 1500 - 2000
3 BRUNGKUL 800 - 1000
4 BUNCIS 3000 - 3500
5 KAPRI 3500 - 4000
6 KENTANG 5000 - 5500
7 KUBIS 1000 - 1200
8 SAWI PUTIH 300 - 600
9 SELEDRI 1500 - 2000
10 TOMAT 800 - 1000
11 WORTEL 2000- 2400
12 CABE MERAH 3500 - 4000
13 CABE RAWIT 5500 - 6000
14 CABE KRITING 5500 - 6000
15 BAWANG MERAH 8500 - 9000
16 LABU SIAM/GONDES 1200 - 1700
17 JAMUR TIRAM 7500 - 8000
18 KETIMUN 800 - 1000
19 TERONG 800 - 1000
20 SAWI DAGING 1000 - 1400

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites